Next Event
- Events18
- Wins1
- Top 53
- Top 1010
Latest Results
$0.00Cart (0)

4/18/2026 - Volunteer Speedway
Bulls Gap, TN
DRIVER'S MEETING: 6:30 PM
HOTLAPS: 7:00 PM
RUNNING ORDER:
HOTLAPS/QUALIFYING:
SUPER LATE MODEL HOTLAPS (GWC)
SPORTSMAN HLQ (5 LAPS)
SUPER LATE MODEL QUALIFYING (2 LAPS)
OPENING CEREMONIES
HEATS/FEATURES:
SUPER LATE MODEL HEATS (10 LAPS)
SUPER LATE MODEL B-MAINS (12 LAPS)
SUPER LATE MODEL FEATURE (60 LAPS)
SPORTSMAN FEATURE (20 LAPS)
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 15 | -12 |
| Heat Two | 2 | 1 | 1 |
| Group A Qualifying | 12.780 | 4 | 9 |
| Hot Laps | 13.024 | 15 | -2 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 4 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 6 |
| 5 | 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 6 | 11 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 5 |
| 7 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 8 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 9 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 10 | 16 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 6 |
| 11 | 18 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 7 |
| 12 | 22 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 10 |
| 13 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -8 |
| 14 | 23 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 9 |
| 15 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -12 |
| 16 | 17 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 17 | 19 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 18 | 21 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 3 |
| 19 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -6 |
| 20 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -6 |
| 21 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -20 |
| 22 | 15 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -7 |
| 23 | 20 | 79 |
|
Jeremy Steele York, SC | York, SC | -3 |
| 24 | 24 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| 25 | 26 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 26 | 25 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 2 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 3 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 5 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 6 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 7 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| All transfer | ||||||
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 2 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 3 | 3 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 4 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 5 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 6 | 5 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | -1 |
| All transfer | ||||||
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 6 | 5 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | -1 |
| 7 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| All transfer | ||||||
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 5 | 4 | 79 |
|
Jeremy Steele York, SC | York, SC | -1 |
| 6 | 6 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| All transfer | ||||||
Group A Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.678 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.712 |
| 3 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.747 |
| 4 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.780 |
| 5 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.789 |
| 6 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.791 |
| 7 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.820 |
| 8 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.852 |
| 9 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.940 |
| 10 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.221 |
| 11 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.224 |
| 12 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.389 |
| 13 | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.585 |
Group B Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.550 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.637 |
| 3 | 11 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.744 |
| 4 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.886 |
| 5 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.902 |
| 6 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.905 |
| 7 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.933 |
| 8 | 4 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.992 |
| 9 | 1 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 12.993 |
| 10 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.993 |
| 11 | 8 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.020 |
| 12 | 13 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.086 |
| 13 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.125 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.734 |
| 2 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.760 |
| 3 | 17 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.761 |
| 4 | 3 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.761 |
| 5 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.762 |
| 6 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.772 |
| 7 | 16 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.775 |
| 8 | 14 | 49M |
|
Luke Morey Zeeland, MI | Zeeland, MI | 12.846 |
| 9 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.874 |
| 10 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.925 |
| 11 | 19 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.930 |
| 12 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.944 |
| 13 | 24 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.987 |
| 14 | 21 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 13.017 |
| 15 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.024 |
| 16 | 18 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.033 |
| 17 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.062 |
| 18 | 25 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.067 |
| 19 | 22 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.076 |
| 20 | 23 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.152 |
| 21 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.191 |
| 22 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.244 |
| 23 | 26 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.276 |
| 24 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13.345 |
| 25 | 4 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.449 |
| DNS | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | |

























