Next Event
- Events17
- Wins1
- Top 53
- Top 1010
Latest Results
$0.00Cart (0)

4/15/2026 - Volunteer Speedway
Bulls Gap, TN
DRIVER'S MEETING: 6:30 PM
HOTLAPS: 7:00 PM
RUNNING ORDER:
HOTLAPS/QUALIFYING:
SUPER LATE MODEL HOTLAPS (GWC)
SPORTSMAN LATE MODEL HLQ (5 LAPS)
SUPER LATE MODEL QUALIFYING (2 LAPS)
OPENING CEREMONIES
HEATS/FEATURES:
SUPER LATE MODEL HEATS (10 LAPS)
SUPER LATE MODEL B-MAINS (12 LAPS)
SPORTSMAN LATE MODEL FEATURE (20 LAPS)
SUPER LATE MODEL FEATURE (40 LAPS)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 6 | -1 |
| Heat One | 2 | 2 | - |
| Qualifying Group A | 12.318 | 3 | - |
| Hot Laps | 12.563 | 14 | -11 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 4 | 8 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 4 |
| 5 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14 |
| 6 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 7 | 9 | 79 |
|
Jeremy Steele York, SC | York, SC | 2 |
| 8 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 9 | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 5 |
| 10 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 11 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 12 | 22 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 10 |
| 13 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -10 |
| 14 | 20 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 6 |
| 15 | 10 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -5 |
| 16 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 17 | 15 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -2 |
| 18 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -6 |
| 19 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -12 |
| 20 | 18 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -2 |
| 21 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -20 |
| 22 | 21 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
Last Chance Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 3 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 4 | 2 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -2 |
| 5 | 7 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 2 |
| 6 | 8 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| 8 | 11 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| DNS | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| DNS | 9 | 14 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| DNS | 10 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| DNS | 12 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
Heat One
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 3 | 4 | 79 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 7 | 5 | 14 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 |
Heat Two
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 6 | 5 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| 7 | 7 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Heat Three
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 6 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -1 |
| DNS | 7 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
Heat Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 2 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 6 | 5 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| DNS | 7 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.088 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.137 |
| 3 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.318 |
| 4 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.367 |
| 5 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.445 |
| 6 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.517 |
| 7 | 9 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.536 |
| 8 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.550 |
| 9 | 7 | 14 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.557 |
| 10 | 12 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.576 |
| 11 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.605 |
| 12 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.724 |
| 13 | 14 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 12.990 |
| 14 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.038 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.378 |
| 2 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.430 |
| 3 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.459 |
| 4 | 14 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.517 |
| 5 | 5 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.529 |
| 6 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.542 |
| 7 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.549 |
| 8 | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.562 |
| 9 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.568 |
| 10 | 7 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.646 |
| 11 | 10 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.767 |
| 12 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.858 |
| 13 | 12 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.166 |
| 14 | 8 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.238 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.258 |
| 3 | 9 | 79 |
|
Jeremy Steele York, SC | York, SC | 12.276 |
| 4 | 25 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.346 |
| 5 | 17 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.350 |
| 6 | 23 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.362 |
| 7 | 19 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.374 |
| 8 | 28 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.405 |
| 9 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.456 |
| 10 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.482 |
| 11 | 12 | 57 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.497 |
| 12 | 27 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.505 |
| 13 | 15 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.525 |
| 14 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.563 |
| 15 | 20 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.589 |
| 16 | 21 | 71 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 12.608 |
| 17 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.622 |
| 18 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.645 |
| 19 | 26 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.686 |
| 20 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 12.698 |
| 21 | 14 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 12.713 |
| 22 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12.737 |
| 23 | 16 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.767 |
| 24 | 24 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 12.771 |
| 25 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.821 |
| 26 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 12.857 |
| 27 | 22 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 13.023 |
| 28 | 7 | 14 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 12.599 |



























