Next Event
- Events13
- Wins1
- Top 53
- Top 106
Latest Results
$0.00Cart (0)

4/2/2026 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 7 | -4 |
| Qualifying 1 | 2 | 4 | |
| Hot Laps 1 | 14.270 | 6 | - |
Schaeffer's Oil Southern National
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 |
| 2 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 7 |
| 4 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 5 | 17 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12 |
| 6 | 11 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 5 |
| 7 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 8 | 6 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 9 | 13 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 4 |
| 10 | 15 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 5 |
| 11 | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -4 |
| 12 | 21 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 9 |
| 13 | 12 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| 14 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -6 |
| 15 | 14 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -1 |
| 16 | 9 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -7 |
| 17 | 20 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 3 |
| 18 | 19 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 19 | 18 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -1 |
| 20 | 16 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | -4 |
| 21 | 22 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 22 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 2 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 3 | 3 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 5 | 6 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 7 | 4 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -3 |
| 8 | 9 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| DNS | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | - |
| 2 | 2 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
| 3 | 3 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 4 | 6 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 5 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -2 |
| 7 | 8 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 1 |
| DNS | 5 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 9 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | |
| 2 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | |
| 3 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
| 4 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| 5 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | |
| Top 5 transfer | ||||||
| 6 | 9 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | |
| 7 | 13 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | |
| 8 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | |
| 9 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | |
| 10 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 11 | 12 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | |
| 12 | 14 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | |
| 13 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | |
| 14 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.528 |
| 2 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.588 |
| 3 | 1 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.863 |
| 4 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.990 |
| 5 | 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.307 |
| Top 5 transfer | ||||||
| 6 | 4 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.445 |
| 7 | 9 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 14.516 |
| 8 | 11 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.600 |
| 9 | 6 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.676 |
| 10 | 5 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.686 |
| 11 | 3 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 14.848 |
| 12 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.025 |
| 13 | 13 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 15.179 |
| 14 | 14 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 15.522 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.765 |
| 2 | 21 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.823 |
| 3 | 16 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.977 |
| 4 | 24 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.081 |
| 5 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.118 |
| 6 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.270 |
| 7 | 13 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.321 |
| 8 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.427 |
| 9 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 14.470 |
| 10 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.481 |
| 11 | 12 | 1 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.556 |
| 12 | 11 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.620 |
| 13 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 14.691 |
| 14 | 5 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.697 |
| 15 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.730 |
| 16 | 20 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.800 |
| 17 | 19 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 14.854 |
| 18 | 27 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 14.865 |
| 19 | 14 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.876 |
| 20 | 23 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 14.936 |
| 21 | 15 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.981 |
| 22 | 18 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.983 |
| 23 | 9 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.034 |
| 24 | 3 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.116 |
| 25 | 26 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.276 |
| 26 | 17 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 15.473 |
| 27 | 25 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 16.489 |
| DNS | 28 | 3 |
|
Steve Smith Powell, TN | Powell, TN | |

























