Next Event
Schedule TBA
- Events49
- Wins5
- Top 514
- Top 1023
Latest Results
$0.00Cart (0)

10/25/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.136 | 1 | 24 |
| Hot Laps 1 | 13.985 | 2 | 23 |
Schaeffer's Oil Southern National
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 3 | 17 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14 |
| 4 | 9 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 5 |
| 5 | 6 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 6 | 10 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 4 |
| 7 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -3 |
| 8 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 9 | 8 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | -1 |
| 10 | 15 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 5 |
| 11 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 8 |
| 12 | 14 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 2 |
| 13 | 18 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 5 |
| 14 | 22 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 8 |
| 15 | 5 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -10 |
| 16 | 13 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -3 |
| 17 | 12 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -5 |
| 18 | 20 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 19 | 16 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -3 |
| 20 | 21 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 1 |
| 21 | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -10 |
| 22 | 3 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 4 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 3 | 2 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 4 | 3 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 5 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 4 |
| 7 | 5 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
| 8 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | -2 |
| 9 | 8 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -1 |
| 10 | 9 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 3 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 4 | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 5 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 |
| 7 | 6 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -1 |
| 8 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -1 |
| DNS | 9 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 2 | 2 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| 3 | 4 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 1 |
| 4 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 5 | 3 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -1 |
| 7 | 7 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| 8 | 8 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | - |
| DNS | 9 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | - |
| 2 | 3 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 1 |
| 3 | 9 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 6 |
| 4 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -2 |
| 5 | 4 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 7 | 8 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 1 |
| 8 | 7 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -1 |
| 9 | 5 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.136 |
| 2 | 14 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.250 |
| 3 | 22 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.348 |
| 4 | 24 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.388 |
| 5 | 8 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.407 |
| 6 | 3 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.422 |
| 7 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.437 |
| 8 | 19 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.487 |
| 9 | 26 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.498 |
| 10 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.584 |
| 11 | 18 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 14.640 |
| 12 | 7 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.661 |
| 13 | 15 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.672 |
| 14 | 10 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 14.675 |
| 15 | 20 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.697 |
| 16 | 12 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.702 |
| 17 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.752 |
| 18 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.817 |
| 19 | 27 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 14.836 |
| 20 | 1 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 14.985 |
| 21 | 11 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.129 |
| 22 | 9 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.281 |
| 23 | 16 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 15.769 |
| 24 | 4 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 16.019 |
| DQ | 23 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.330 |
| DNS | 6 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | |
| DNS | 21 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.820 |
| 2 | 25 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.985 |
| 3 | 26 | 18 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.291 |
| 4 | 22 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 14.320 |
| 5 | 8 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 14.395 |
| 6 | 23 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.593 |
| 7 | 18 | 20 |
|
Daniel Boles Clinton, TN | Clinton, TN | 14.596 |
| 8 | 19 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 14.624 |
| 9 | 20 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 14.653 |
| 10 | 21 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.689 |
| 11 | 17 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.728 |
| 12 | 27 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 14.772 |
| 13 | 9 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.813 |
| 14 | 15 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.923 |
| 15 | 3 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.995 |
| 16 | 10 | 00 |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.005 |
| 17 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.022 |
| 18 | 14 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.084 |
| 19 | 7 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.220 |
| 20 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.324 |
| 21 | 12 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.341 |
| 22 | 11 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.393 |
| 23 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.396 |
| 24 | 1 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 15.644 |
| 25 | 4 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 16.209 |
| 26 | 16 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 16.238 |
| 27 | 6 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 16.466 |























