Next Event
- Events51
- Wins5
- Top 514
- Top 1025
Latest Results
$0.00Cart (0)

6/3/2023 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | DQ | - |
| Heat 1 | 2 | 3 | -1 |
| Qualifying 1 | 15.007 | 3 | -2 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 3 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 5 | 15 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 10 |
| 6 | 12 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 6 |
| 7 | 8 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 8 | 7 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 9 | 22 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 13 |
| 10 | 16 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 6 |
| 11 | 20 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 9 |
| 12 | 18 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 6 |
| 13 | 17 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 4 |
| 14 | 21 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 7 |
| 15 | 11 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -4 |
| 16 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -2 |
| 17 | 23 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 6 |
| 18 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -5 |
| 19 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -16 |
| 20 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -18 |
| 21 | 19 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -2 |
| 22 | 24 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 2 |
| 23 | 10 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -13 |
| DQ | 9 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 2 | 5 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 3 |
| Top 2 transfer | ||||||
| 3 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 4 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 3 |
| 5 | 4 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -1 |
| 6 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -3 |
| 7 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 2 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 3 | 2 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 4 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| 5 | 4 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 7 | 6 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 3 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | - |
| 4 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 5 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -2 |
| 7 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 3 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -1 |
| 4 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | - |
| 5 | 6 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 7 | 7 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 2 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 3 | 2 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | -1 |
| 4 | 4 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 5 | 6 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Henry Carter Kite, GA | Kite, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.756 |
| 2 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.949 |
| 3 | 1 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 15.007 |
| 4 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.026 |
| 5 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.185 |
| 6 | 14 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.201 |
| 7 | 8 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.285 |
| 8 | 10 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.344 |
| 9 | 9 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.387 |
| 10 | 3 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.435 |
| 11 | 6 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.580 |
| 12 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.610 |
| 13 | 13 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.670 |
| 14 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.752 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.843 |
| 2 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.079 |
| 3 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 15.105 |
| 4 | 10 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.209 |
| 5 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.383 |
| 6 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.482 |
| 7 | 4 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 15.557 |
| 8 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.582 |
| 9 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.653 |
| 10 | 12 | 28 |
|
Henry Carter Kite, GA | Kite, GA | 15.687 |
| 11 | 11 | 22P |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 15.806 |
| 12 | 3 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.972 |
| 13 | 8 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 16.799 |























