Next Event
- Events51
- Wins5
- Top 514
- Top 1025
Latest Results
$0.00Cart (0)

10/1/2022 - Ponderosa Speedway
Junction City, KY
Valvoline Iron-Man Late Model Northern & Southern Series ($10,088 to win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 7 | - |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -1 |
| 3 | 4 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 5 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 1 |
| 6 | 5 | 19 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 9 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 9 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 10 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 11 | 14 | 81 |
|
Brandon Fouts Kite, KY | Kite, KY | 3 |
| 12 | 12 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 13 | 11 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | -2 |
| 14 | 13 | 21P |
|
Kirk Phillips Ashland, KY | Ashland, KY | -1 |
| 15 | 18 | R4 |
|
Ricky Arms Moss, TN | Moss, TN | 3 |
| 16 | 15 | 6 |
|
Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | -1 |
| 17 | 17 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 18 | 21 | CJ1 |
|
Charlie Jude Inez, KY | Inez, KY | 3 |
| 19 | 20 | 28 |
|
Cory Brock Eiloia, KY | Eiloia, KY | 1 |
| 20 | 16 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -4 |
| 21 | 19 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -2 |



















