Next Event
- Events51
- Wins5
- Top 514
- Top 1025
Latest Results
$0.00Cart (0)

7/15/2022 - Ponderosa Speedway
Junction City, KY
$10,000-to-win Valvoline Iron-Man Late Models North Versus South Regions
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Heat 1 | 4 | 4 | - |
| Qualifying | 13.531 | 7 | 11 |
American Late Model Iron-Man Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 2 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | -1 |
| 3 | 4 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 4 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 5 | 8 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 3 |
| 6 | 9 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 3 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 9 | 10 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 1 |
| 10 | 11 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| 11 | 13 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 2 |
| 12 | 16 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 4 |
| 13 | 15 | 56 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 2 |
| 14 | 17 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 3 |
| 15 | 6 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | -9 |
| 16 | 12 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | -4 |
| 17 | 14 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | -3 |
| 18 | 18 | 136 |
|
Michael Klein Elsmere, KY | Elsmere, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 3 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 5 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | - |
| 6 | 7 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 1 |
| 7 | 6 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | -1 |
| 8 | 8 | 56 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | - |
| 9 | 9 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 2 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 1 |
| 3 | 4 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 4 | 1 | 6 |
|
Victor Lee Danville, KY | Danville, KY | -3 |
| 5 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 6 | 6 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | - |
| 7 | 7 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | - |
| 8 | 8 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | - |
| DNS | 9 | 136 |
|
Michael Klein Elsmere, KY | Elsmere, KY | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 12.009 |
| 2 | 14 | 6 |
|
Victor Lee Danville, KY | Danville, KY | 13.159 |
| 3 | 17 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.264 |
| 4 | 16 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.334 |
| 5 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.343 |
| 6 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.346 |
| 7 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.531 |
| 8 | 8 | 83 |
|
Scott James Lawrenceburg, IN | Lawrenceburg, IN | 13.615 |
| 9 | 10 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 13.622 |
| 10 | 12 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.182 |
| 11 | 7 | 92 |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.201 |
| 12 | 2 | T33 |
|
Wesley Brummett Harrodsburg, KY | Harrodsburg, KY | 14.531 |
| 13 | 5 | 23C |
|
Keegan Cox Franklin, IN | Franklin, IN | 14.589 |
| 14 | 4 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.704 |
| 15 | 6 | 56 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 14.769 |
| 16 | 11 | 13 |
|
Brayton Laster Greenwood, IN | Greenwood, IN | 14.846 |
| 17 | 13 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 15.659 |
| 18 | 9 | 136 |
|
Michael Klein Elsmere, KY | Elsmere, KY | 20.000 |













