Next Event
- Events9
- Wins-
- Top 51
- Top 103
Latest Results
$0.00Cart (0)

9/28/2022 - Atomic Speedway
Chillicothe, OH
$22,022-To-Win / $1,000-To-Start Super Late Models
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Burlile Petroleum Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 | - |
| Heat 3 | 6 | 3 | 3 |
| Qualifying 1 | 13.603 | 18 | 7 |
Burlile Petroleum Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 13 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 11 |
| 3 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 12 |
| 4 | 18 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 14 |
| 5 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 6 | 12 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 6 |
| 7 | 17 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 10 |
| 8 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 9 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 10 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -9 |
| 11 | 6 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | -5 |
| 12 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -8 |
| 13 | 22 | 24 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 9 |
| 14 DNF | 5 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -9 |
| 15 DNF | 21 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 6 |
| 16 DNF | 16 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | - |
| 17 DNF | 20 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 18 DNF | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -16 |
| 19 DNF | 7 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | -12 |
| 20 DNF | 11 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -9 |
| 21 DNF | 14 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -7 |
| 22 DNF | 19 | 44C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
B Feature 1Buzze Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 2 | 2 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 3 | 3 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
| 4 | 7 | 24 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 6 | 8 | 03 |
|
Matt Isaac West Union, OH | West Union, OH | 2 |
| 7 | 6 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | -1 |
| 8 DNF | 1 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | -7 |
| 9 DNF | 9 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| DNS | 10 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
Heat 1Integra Shocks & Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 3 | 4 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 4 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 5 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -3 |
| 6 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 2 |
| 8 DNF | 6 | 44C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -2 |
| DNS | 8 | 24 |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| DNS | 10 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | - |
Heat 2Pit Stop USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 2 | 1 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 2 | 1R |
|
Josh Richards Houston, OH | Houston, OH | -2 |
| 5 | 4 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 |
| 6 | 6 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | - |
| Top 6 transfer | ||||||
| 7 | 7 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 8 | 8 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | - |
| 9 | 9 | 03 |
|
Matt Isaac West Union, OH | West Union, OH | - |
Heat 3PFC Brakes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 5 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 3 |
| 3 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 4 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 2 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | - |
| 8 | 9 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | 1 |
| 9 DNF | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -6 |
Qualifying 1Renegade Race Fuels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.053 |
| 2 | 22 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.122 |
| 3 | 11 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.200 |
| 4 | 27 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.276 |
| 5 | 12 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 13.279 |
| 6 | 2 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 13.282 |
| 7 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.298 |
| 8 | 20 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.313 |
| 9 | 28 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.380 |
| 10 | 21 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.411 |
| 11 | 15 | 44 |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.421 |
| 12 | 24 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.439 |
| 13 | 23 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.455 |
| 14 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.461 |
| 15 | 14 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.570 |
| 16 | 13 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.580 |
| 17 | 17 | 44C |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.580 |
| 18 | 25 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.603 |
| 19 | 26 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 13.612 |
| 20 | 5 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.615 |
| 21 | 18 | 29 |
|
Clint Keenan Pataskala, OH | Pataskala, OH | 13.680 |
| 22 | 16 | 24 |
|
Michael Brown Lancaster, SC | Lancaster, SC | 13.690 |
| 23 | 1 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 13.941 |
| 24 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.942 |
| 25 | 7 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 14.068 |
| 26 | 4 | 03 |
|
Matt Isaac West Union, OH | West Union, OH | 14.410 |
| 27 | 9 | 11 |
|
Ryan Abel Wadsworth, OH | Wadsworth, OH | 14.718 |
| DNS | 8 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | |























