Next Event
- Events15
- Wins1
- Top 53
- Top 108
Latest Results
$0.00Cart (0)

3/28/2026 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying Group B | 13.074 | 1 | 7 |
| Hot Laps | 13.093 | 6 | 12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 2 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 3 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 4 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -3 |
| 5 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 7 | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 8 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 9 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 10 | 9 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -1 |
| 11 | 12 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 12 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -7 |
| 13 | 11 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| 14 | 14 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| 15 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 16 | 17 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 17 | 19 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 2 |
| 18 | 16 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -2 |
| DNS | 18 | 74 |
|
John Minon Adams, TN | Adams, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 3 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| 4 | 3 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 5 | 6 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 1 |
| 6 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 1 |
| 7 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -6 |
| 8 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 9 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 10 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 5 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 |
| 6 | 7 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 7 | 5 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -2 |
| 8 | 4 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -4 |
| DNS | 8 | 74 |
|
John Minon Adams, TN | Adams, TN | - |
| All transfer | ||||||
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.257 |
| 2 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.475 |
| 3 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.556 |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.660 |
| 5 | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.666 |
| 6 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 13.813 |
| 7 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 13.930 |
| 8 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.987 |
| 9 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.043 |
| 10 | 6 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.065 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.074 |
| 2 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.160 |
| 3 | 2 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.412 |
| 4 | 5 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.667 |
| 5 | 7 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.789 |
| 6 | 6 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.802 |
| 7 | 4 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.860 |
| 8 | 1 | 74 |
|
John Minon Adams, TN | Adams, TN | 14.516 |
| DQ | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.379 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.596 |
| 2 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.759 |
| 3 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 12.895 |
| 4 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.001 |
| 5 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.002 |
| 6 | 18 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.093 |
| 7 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.110 |
| 8 | 15 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.118 |
| 9 | 10 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 13.153 |
| 10 | 14 | 27 |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.165 |
| 11 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.174 |
| 12 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 13.180 |
| 13 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.199 |
| 14 | 16 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.381 |
| 15 | 6 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 13.608 |
| 16 | 17 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.733 |
| 17 | 11 | 74 |
|
John Minon Adams, TN | Adams, TN | 13.893 |
| 18 | 7 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 16.384 |
| DNS | 1 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |















