Next Event
- Events49
- Wins5
- Top 514
- Top 1023
Latest Results
$0.00Cart (0)

10/31/2025 - East Alabama Motor Speedway
Phenix City, AL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 6 | 2 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 14.267 | 11 | 10 |
| Hot Laps 1 | 14.159 | 8 | 13 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 2 | 2 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 4 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 7 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 8 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 9 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 10 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -5 |
| 11 | 16 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 5 |
| 12 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 13 | 14 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 14 | 20 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 6 |
| 15 | 13 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -2 |
| 16 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 17 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 18 | 11 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -7 |
| 19 | 18 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -1 |
| DNS | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 21 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 5 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 6 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 7 | 7 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 4 | 3 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -1 |
| 5 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| 6 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| DNS | 5 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| DNS | 6 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
| DNS | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.896 |
| 2 | 9 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.961 |
| 3 | 19 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 13.990 |
| 4 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.019 |
| 5 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.085 |
| 6 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.093 |
| 7 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.098 |
| 8 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.144 |
| 9 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.161 |
| 10 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.229 |
| 11 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.267 |
| 12 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.293 |
| 13 | 12 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.407 |
| 14 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.445 |
| 15 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.518 |
| 16 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.580 |
| 17 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.620 |
| 18 | 15 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 14.649 |
| 19 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.650 |
| 20 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.089 |
| DNS | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.089 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.027 |
| 2 | 9 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.048 |
| 3 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.076 |
| 4 | 2 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.127 |
| 5 | 8 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.134 |
| 6 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.146 |
| 7 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.148 |
| 8 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.159 |
| 9 | 19 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.185 |
| 10 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.247 |
| 11 | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.263 |
| 12 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.350 |
| 13 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.382 |
| 14 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.446 |
| 15 | 13 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.451 |
| 16 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.562 |
| 17 | 12 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.612 |
| 18 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.707 |
| 19 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.718 |
| 20 | 15 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 14.924 |
| 21 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.280 |



















