Next Event
Schedule TBA
- Events9
- Wins-
- Top 51
- Top 103
Latest Results
$0.00Cart (0)

9/29/2022 - Tyler County Speedway
Middlebourne, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| SUPER LATE MODEL | Start | Finish | +/- |
|---|---|---|---|
| Hillbilly Hundred | 6 | 12 | -6 |
| Simpson Race Products Heat 3 | 1 | 2 | -1 |
| Qualifying - GROUP B | 12.500 | 1 | 1 |
| Hot Laps - GROUP 3 | 12.631 | 1 | 1 |
SUPER LATE MODEL
Hillbilly Hundred
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 7 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 5 | 10 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 5 |
| 6 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 9 |
| 7 | 14 | 24-D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 7 |
| 8 | 12 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 4 |
| 9 | 18 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 10 | 13 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 3 |
| 11 | 24 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13 |
| 12 | 6 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | -6 |
| 13 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 14 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 15 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 16 | 22 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 6 |
| 17 | 21 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 18 | 5 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -13 |
| 19 | 27 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 8 |
| 20 | 19 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 21 | 8 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | -13 |
| 22 | 20 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -2 |
| 23 | 17 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -6 |
| 24 | 25 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 25 | 9 | 47W |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | -16 |
| 26 | 26 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | - |
| 27 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -24 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 2 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 2 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 2 |
| 5 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 3 | 27M |
|
Michael Lake Uniontown, PA | Uniontown, PA | -3 |
| 7 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 2 |
| 8 | 8 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 9 | 11 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 2 |
| 10 | 10 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | - |
| 11 | 12 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 1 |
| 12 | 7 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | -5 |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 2 |
| 3 | 1 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 5 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 2 |
| 6 | 9 | 9B |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 3 |
| 7 | 11 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 4 |
| 8 | 10 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 2 |
| 9 | 3 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | -6 |
| 10 | 8 | 5* |
|
Shane Hitt Buckhannon, WV | Buckhannon, WV | -2 |
| 11 | 5 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | -6 |
| DNS | 12 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 3 | 1 | 47W |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | -2 |
| 4 | 4 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | - |
| Top 4 transfer | ||||||
| 5 | 5 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| 6 | 6 | 27M |
|
Michael Lake Uniontown, PA | Uniontown, PA | - |
| 7 | 8 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 8 | 10 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 2 |
| 9 | 9 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | - |
| 10 | 7 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | -3 |
Summit Racing Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 2 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 4 | 4 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 6 | 9 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 7 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -2 |
| 8 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 9 | 7 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | -2 |
| 10 | 10 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | - |
Simpson Race Products Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 3 | 3 | 1R |
|
Josh Richards Houston, OH | Houston, OH | - |
| 4 | 5 | 24-D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 6 | 4 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | -2 |
| 7 | 10 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 3 |
| 8 | 7 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 9 | 8 | 9B |
|
Breyton Santee Conneaut, OH | Conneaut, OH | -1 |
| 10 | 9 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | -1 |
Ohlins Shocks Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 2 |
| 3 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 5 | 7H |
|
Zach Hill Red House, WV | Red House, WV | -1 |
| 7 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 8 | 7 | 5* |
|
Shane Hitt Buckhannon, WV | Buckhannon, WV | -1 |
| 9 | 10 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 1 |
| DNS | 9 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | - |
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47W |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 12.366 |
| 2 | 20 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.480 |
| 3 | 19 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.503 |
| 4 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 12.616 |
| 5 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.661 |
| 6 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.671 |
| 7 | 3 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 12.678 |
| 8 | 15 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.715 |
| 9 | 8 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 12.729 |
| 10 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 12.734 |
| 11 | 10 | 27M |
|
Michael Lake Uniontown, PA | Uniontown, PA | 12.743 |
| 12 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.770 |
| 13 | 12 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 12.785 |
| 14 | 11 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 12.856 |
| 15 | 16 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 12.889 |
| 16 | 13 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.924 |
| 17 | 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 12.956 |
| 18 | 14 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 12.976 |
| 19 | 1 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 13.179 |
| 20 | 18 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 13.400 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 12.500 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.585 |
| 3 | 15 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.720 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.812 |
| 5 | 19 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 12.823 |
| 6 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.839 |
| 7 | 14 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 12.852 |
| 8 | 8 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 12.914 |
| 9 | 9 | 24-D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 12.918 |
| 10 | 12 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 12.936 |
| 11 | 4 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 12.953 |
| 12 | 17 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.982 |
| 13 | 13 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 12.984 |
| 14 | 18 | 5* |
|
Shane Hitt Buckhannon, WV | Buckhannon, WV | 13.042 |
| 15 | 10 | 9B |
|
Breyton Santee Conneaut, OH | Conneaut, OH | 13.091 |
| 16 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.127 |
| 17 | 11 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.148 |
| 18 | 16 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.255 |
| 19 | 3 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 13.481 |
| 20 | 20 | 34N |
|
Josh Baldwin Beallsville, OH | Beallsville, OH | 13.849 |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44B |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 12.632 |
| 2 | 6 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.716 |
| 3 | 8 | 9Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 12.770 |
| 4 | 5 | 47W |
|
Tyler Riggs New Matamoras, OH | New Matamoras, OH | 12.861 |
| 5 | 10 | 27M |
|
Michael Lake Uniontown, PA | Uniontown, PA | 12.888 |
| 6 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.902 |
| 7 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 12.943 |
| 8 | 7 | 32B |
|
Brian Baumberger Jacobsburg, OH | Jacobsburg, OH | 13.060 |
| 9 | 1 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 13.308 |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.649 |
| 2 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.885 |
| 3 | 1 | 75 |
|
Steve Weigle Middlebourne, WV | Middlebourne, WV | 12.923 |
| 4 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 13.013 |
| 5 | 4 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.062 |
| 6 | 3 | 0K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.312 |
| 7 | 6 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.326 |
| 8 | 8 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 13.479 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 12.631 |
| 2 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.680 |
| 3 | 4 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 12.793 |
| 4 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12.845 |
| 5 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.923 |
| 6 | 9 | 24-D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 13.001 |
| 7 | 8 | 57 |
|
Kyle Thomas Pennsboro, WV | Pennsboro, WV | 13.028 |
| 8 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 13.083 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1R |
|
Josh Richards Houston, OH | Houston, OH | 12.609 |
| 2 | 5 | 6 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.682 |
| 3 | 4 | 22 |
|
Cody Rogers Spelter, WV | Spelter, WV | 12.856 |
| 4 | 8 | 5* |
|
Shane Hitt Buckhannon, WV | Buckhannon, WV | 12.872 |
| 5 | 7 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.944 |
| 6 | 6 | 31 |
|
Travis Brown Jacksonburg, WV | Jacksonburg, WV | 13.210 |
| 7 | 2 | 7H |
|
Zach Hill Red House, WV | Red House, WV | 13.272 |
| 8 | 1 | 17 |
|
Ryan Saffell Beallsville, OH | Beallsville, OH | 13.308 |
| 9 | 3 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 13.309 |
































