Next Event
- Events51
- Wins5
- Top 514
- Top 1025
Latest Results
$0.00Cart (0)

10/29/2021 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Garrett Smith
Madison, GA
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 7 | 5 | 2 |
| Qualifying Flight A | 18.812 | 13 | -5 |
Pro Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | - |
| 2 | 4 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 2 |
| 3 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | -1 |
| 4 | 3 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 6 | 5 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | -1 |
| 7 | 6 | 17 |
|
Jeff Johnson Elkin, NC | Elkin, NC | -1 |
| 8 | 8 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | - |
| 9 | 9 | 10 |
|
Patrick Evatt Woodruff, SC | Woodruff, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| 2 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 3 | 2 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
| 4 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 225 |
|
Matthew Logan Concord, NC | Concord, NC | -1 |
| 6 | 7 | 25 |
|
Brayden Anderson Bunker Hill, WV | Bunker Hill, WV | 1 |
| 7 | 8 | 5M |
|
Kale Steele Bessemer Ciity, NC | Bessemer Ciity, NC | 1 |
| DNS | 6 | 00JR |
|
Richard Kuiken Jr Concord, NC | Concord, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 26 |
|
Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | -1 |
| 3 | 7 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 4 |
| 4 | 3 | 112 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 6 |
|
Isaak Love Concord, NC | Concord, NC | - |
| 6 | 8 | 10A |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 2 |
| 7 | 4 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -3 |
| 8 | 6 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 3 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 1 |
| 3 | 4 | G4 |
|
Trent Ivey Union, SC | Union, SC | 1 |
| 4 | 1 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 5S |
|
Joey Johnson Elkin, NC | Elkin, NC | - |
| 6 | 8 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 2 |
| 7 | 6 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | -1 |
| 8 | 7 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | -1 |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 17.123 |
| 2 | 12 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.243 |
| 3 | 4 | 55 |
|
Matt Long Concord, NC | Concord, NC | 17.578 |
| 4 | 10 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 17.737 |
| 5 | 11 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 18.006 |
| 6 | 1 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.203 |
| 7 | 15 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 18.281 |
| 8 | 3 | 225 |
|
Matthew Logan Concord, NC | Concord, NC | 18.485 |
| 9 | 13 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 18.602 |
| 10 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.640 |
| 11 | 9 | 17 |
|
Jeff Johnson Elkin, NC | Elkin, NC | 18.672 |
| 12 | 16 | 00JR |
|
Richard Kuiken Jr Concord, NC | Concord, NC | 18.718 |
| 13 | 8 | 10S |
|
Garrett Smith Madison, GA | Madison, GA | 18.812 |
| 14 | 14 | 25 |
|
Brayden Anderson Bunker Hill, WV | Bunker Hill, WV | 19.627 |
| DNS | 6 | 28S |
|
Bob Schwartzmiller Coraopolis, PA | Coraopolis, PA | 20.891 |
| DNS | 7 | 5M |
|
Kale Steele Bessemer Ciity, NC | Bessemer Ciity, NC | 58.000 |
| DQ | 17 | 10 |
|
Patrick Evatt Woodruff, SC | Woodruff, SC | 59.000 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | 16.957 |
| 2 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.282 |
| 3 | 6 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.326 |
| 4 | 13 | 25N |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.416 |
| 5 | 2 | 112 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 17.507 |
| 6 | 3 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 17.636 |
| 7 | 15 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.667 |
| 8 | 16 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.723 |
| 9 | 1 | 6 |
|
Isaak Love Concord, NC | Concord, NC | 17.981 |
| 10 | 9 | 5S |
|
Joey Johnson Elkin, NC | Elkin, NC | 17.988 |
| 11 | 14 | 11F |
|
Ryan Frazee Addison, PA | Addison, PA | 18.018 |
| 12 | 12 | 618 |
|
Kevin Wilson Stoneville, NC | Stoneville, NC | 18.137 |
| 13 | 5 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 18.160 |
| 14 | 4 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | 18.692 |
| 15 | 11 | 10A |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 56.000 |
| 16 | 10 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 57.000 |

























